Term Dates 2026-2027
| Term | Starts | Ends |
| Term 1 | Tuesday 1st September 2026 | Friday 23rd October 2026 |
| Term 2 | Monday 2nd November 2026 | Friday 18th December 2026 |
| Term 3 | Monday 4th January 2027 | Friday 12th February 2027 |
| Term 4 | Monday 22nd February 2027 | Thursday 25th March 2027 |
| Term 5 | Monday 12th April 2027 | Friday 28th May 2027 |
| Term 6 | Monday 7th June 2027 |
Wednesday 21st July 2027 |
Inset Days 2026-2027
Tuesday 1st September 2026
Wednesday 2nd September 2026
Friday 9th October 2026
Friday 30th April 2027
Wednesday 21st July 2027